Key Attainment Data
Key Attainment Data Summary 2023
EYFS 2023 Attainment Profile – with national for comparison:
X3 Prime Goals | 2019 % | 2022 % | 2023 % | Nat 2023 |
Comm & Lang | 89 | 67 | 74 | 80 |
Physical DevNow | 93 | 77 | 83 | 85 |
Personal, Social & Emotional Dev. | 86 | 73 | 74 | 83 |
Literacy | 79 | 57 | 65 | 70 |
Maths | 89 | 73 | 74 | 77 |
GLD | 71 | 57 | 65 | 67 |
Average Points | 34.7 | 29.7 | 30.3 | 31.1 |
KS 1 2023 with national data for comparison :
Subject | 2019 % | 2022 % | 2023 % | Nat 2023 |
Reading Exp+Reading GDS + | 7026 | 7124 | 6713 | 6819 |
Writing Exp+Writing GDS + | 7014 | 492 | 430 | 608 |
Maths Exp+Maths GDS + | 7028 | 6817 | 7010 | 7016 |
Comb RWM Ex +Comb RWM GD + | 539 | 442 | 370 | 566 |
Yr 1 phonics check 2023 with national data for comparison:
2019 % | 2022 % | 2023 % | |
School pass % | 88 | 80 | 79 |
National | 82 | 75.5 | 79 |
Multiplication Check Year 4
2022 % | 2023 % | |
School Average Score | 19.54 | 17.44 (-2.1) |
National Av Score | 18.4 | TBC |
KS 2 2023 with National data for comparison:
Subject | 2019 % | 2022 % | 2023% | National 23 |
Reading Exp+Reading GDS +Average Score | 7620103 | 6921103.9 | 6830104 | 7329105.1 |
Writing Exp+Writing GDS + | 7815 | 6417 | 603 | 7213 |
Maths Exp+Maths GDS +Average Score | 7017103 | 6910102.2 | 608100.8 | 7324104.2 |
RWM Ex +RWM GD + | 617 | 5510 | 503 | 59.58 |
GPS Ex +GPS GD +Average Score | 8324104 | 7626105.3 | 7030103.3 | 7230104.9 |
KS1 – KS2 Progress Scores
Subject | 2019 | 2022 | 2023 | Nat 23 |
Reading | -0.56 | 0.38 | -0.25 | 0.04 |
Writing | 0.63 | 1.16 | -2.81 | 0.05 |
Maths | -1.11 | -0.41 | -2.53 | 0.04 |